Tips: | - |
Profit: | - |
Yield: | - |
Profit even stakes: | - |
Yield even stakes: | - |
Average Odds: | - |
Profit cl. odds: | - |
Yield cl. odds: | - |
Average Cl. Odds: | - |
Profit min. odds: | - |
Yield min. odds: | - |
Average min.odds: | - |
Competition | Tips | Profit | Yield | Place |
---|---|---|---|---|
July Tipster Competition | 1 | -387597 | -100.00% | 18 |
Sport | Match | Pick | Odds | Stake | Bookmaker |
---|---|---|---|---|---|
2018-07-02 14:00 Brazil vs Mexico FIFA - World Cup |
Lost Mexico+1.5 Handicap |
1.645 | 387597 |