Contact us

About

Achievements

Competitions

Competition Tips Profit Yield Place
July Tipster Competition 1 -387597 -100.00% 18
June Tipster Competition 27 2452764 +92.51% 2
May Tipster Competition 8 -87708 -23.66% 30
Winter Olympics Competition 13 -6356 -23.40% 17
February Tipster Competition 2 -656138 -100.00% 22
January Tipster Competition 16 -117679 -23.33% 29
December Tipster Competition 13 -109789 -21.46% 21
November Tipster Competition 20 -26059 -2.70% 15
October Tipster Competition 4 -125627 -53.77% 30
September Tipster Competition 24 72938 +10.34% 6
August Tipster Competition 11 -49992 -15.02% 6
July Tipster Competition 10 28577 +13.09% 4
February Tipster Competition 16 -45037 -9.43% 19

Show all arrow