Tips: | - |
Profit: | - |
Yield: | - |
Profit even stakes: | - |
Yield even stakes: | - |
Average Odds: | - |
Profit cl. odds: | - |
Yield cl. odds: | - |
Average Cl. Odds: | - |
Profit min. odds: | - |
Yield min. odds: | - |
Average min.odds: | - |
Competition | Tips | Profit | Yield | Place |
---|---|---|---|---|
April Tipster Competition | 1 | -1000 | -100.00% | 5 |
Sport | Match | Pick | Odds | Stake | Bookmaker |
---|---|---|---|---|---|
2017-04-03 23:05 Texas Rangers To Score First vs Cleveland Indians To Score First MLB - To Score First |
Lost Cleveland Indians To Score First1-2 |
1.645 | 1000 |