Contact us

About

Achievements

Competitions

Competition Tips Profit Yield Place
July Tipster Competition 11 -999999 -29.99% 24
June Tipster Competition 71 -86274 -1.83% 11
May Tipster Competition 78 147429 +7.44% 7
April Tipster Competition 105 -128833 -7.68% 26
March Tipster Competition 11 -195175 -30.43% 26
Winter Olympics Competition 73 -35330 -10.87% 24
January Tipster Competition 153 -49154 -1.35% 22
December Tipster Competition 93 -415834 -14.19% 28
October Tipster Competition 890 -325213 -2.00% 36
September Tipster Competition 71 124713 +16.57% 2

Show all arrow