Contact us

About

I am interested in predicting as well as in analyzing the Sports event.

Achievements

Competitions

Competition Tips Profit Yield Place
July Tipster Competition 14 -1000000 -92.22% 32
June Tipster Competition 367 368555 +2.50% 8
April Tipster Competition 59 -107681 -8.27% 25
March Tipster Competition 115 376659 +14.93% 1
Winter Olympics Competition 36 40629 +50.66% 1
February Tipster Competition 311 567180 +10.60% 4
January Tipster Competition 141 -436667 -17.50% 36
November Tipster Competition 64 -59878 -3.65% 17
September Tipster Competition 231 -320249 -5.11% 17
August Tipster Competition 230 -511354 -13.28% 8
July Tipster Competition 300 -169657 -5.60% 13
June Tipster Competition 21 -35000 -26.41% 4

Show all arrow