Contact us

About

Achievements

Tipster of the month
1x

Latest tips

Sport Match Pick Odds Stake Bookmaker
Tennis icon

2018-05-08 15:45

Dusan Lajovic vs Richard Gasquet

ATP Madrid - R2

Lost

Richard Gasquet

1-2

1.442 5/10
Tennis icon

2018-05-08 12:15

Kristyna Pliskova vs Sara Sorribes Tormo

WTA Madrid Open - R2

Won

Kristyna Pliskova

1-2

1.416 4/10
Tennis icon

2018-05-08 10:30

Benoit Paire vs Denis Shapovalov

ATP Madrid - R2

Won

Denis Shapovalov

1-2

2.140 2/10
Tennis icon

2018-04-06 19:45

Anastasija Sevastova vs Kristyna Pliskova

WTA Charleston - QF

Lost

Kristyna Pliskova

1-2

3.450 2/10

Competitions

Competition Tips Profit Yield Place
July Tipster Competition 17 -368600 -17.42% 17
June Tipster Competition 27 -230461 -16.74% 36
May Tipster Competition 7 -24107 -11.90% 16
April Tipster Competition 6 -105342 -55.09% 24
March Tipster Competition 99 315482 +20.45% 2
Winter Olympics Competition 23 4667 +6.24% 3
February Tipster Competition 19 25583 +11.14% 9
January Tipster Competition 31 2087 +1.15% 14
December Tipster Competition 12 -21050 -30.84% 12
November Tipster Competition 56 -101152 -20.00% 24
October Tipster Competition 75 26302 +3.61% 11
September Tipster Competition 91 85120 +13.02% 5
August Tipster Competition 70 132061 +16.00% 2
July Tipster Competition 65 46772 +9.10% 3
May Tipster Competition 18 14523 +20.70% 2
April Tipster Competition 8 -2740 -4.99% 6
March Tipster Competition 10 10184 +26.28% 2
February Tipster Competition 49 43491 +13.81% 5

Show all arrow